Shinichi Kato Office,Japan
Data Source: The Synthetic Rubber Manual 13th&14th Edition &2005 edition ,published by the IISRP , and JSR Rubber technical manual 1998&2000, and Shinichi Kato Office's survey
PLEASE CLICK MANUFACTURER'S NAME AND POLYMER NAME FOR
DETAILS
ManufactureCode | Manufacturer Name; Please click to contact | Country | Type of Polymers and Products Name | |||||||||
Type
of polymer--> Please click the polymer type |
E-SBR Hot SBR Cold SBR Cold Oil extended SBR |
S-SBR | BR | IR | IIR、H-IIR | NBR、 (H-NBR) (NBR/PVC) |
EPDM | CR | ACM | NBR/EP,CO,C-A,C-PE | ||
American Synthetic Rubber Company (Michelin) |
USA | SBR | BR | |||||||||
AC | Asahi chemical | Japan | TUFDENE ASAPRENE |
ASADENE | ||||||||
APAR Industries | India | POWERENE | APARENE | |||||||||
BST Elastomer | Thailand | SBR | BR | |||||||||
AU | Qenos | Australia | AUSTRAPOL | AUSTRAPOL | ||||||||
AR | Sartomer (Ricon Resins Inc.) | USA | RICON | RICON | ||||||||
B | Lanxess (Bayer AG) | Germany | BUNA | BUNA EP | BAYPRENE | |||||||
BC | Lanxess (Bayer Corporation) | USA | TAKTENE BUNA |
BUNA EP | ||||||||
BPF | Lanxess (Bayer ) | France | KRYLENE, KRYNOL |
BUNA | KRYNAC | |||||||
BRB | Lanxess (Bayer Rubber Belgium N.V). | Belgium | BUTYL BROMOBUTYL CHLOROBUTYL |
|||||||||
CM | Chi Mei Corporation | Taiwan | KIBIPOL | KUBIPOL | ||||||||
CO | CAROM.S.A. | Rumania | CAROM | CAROM | CAROM | CAROM | ||||||
Chemtura | USA | ROYALENE | ||||||||||
Dow Chemical (Buna GMBH) | Germany | BUNA SB | SE BR | |||||||||
Dow Chemical | Fance | SE SLR | SE BR | |||||||||
Dow Chemical (Shell) | Netherland | BUNA SB | ||||||||||
Lion Copolymer | USA | COBO | ||||||||||
Dynasol Elestomers | Mexico | CALPRENE, SOLPRENE |
CALPRENE, SOLPRENE |
|||||||||
Dynasol Eleatomers (Repsol ) | Spain | CALPRENE, SOLPRENE |
CALPRENE, SOLPRENE |
|||||||||
C/DSM | DSM Elastomers | USA,Brazil | KELTAN | |||||||||
DK | Denka Kagaku Kogyo | Japan | DENKA CHLOROPRENE | |||||||||
DU | DuPont Performance Elastomers | USA | NEOPRENE | VAMAC | ||||||||
Eliokem (Goodyear Chemical) | France | PLIOCORD, CHEMIGUM |
CHEMIGUM | |||||||||
EC | ExxonMobile Company Ltd. | UK | EXXON BROMOBUTYL CHLOROBUTYL |
|||||||||
ECA | ExxonMoble Company | USA | EXXON BUTYL BROMOBUTYL CHLOROBUTYL |
VISTALON | ||||||||
EN | Polimeri (Enichem Elastomeri )S.r.l. | UK,Italy,France | EUROPRENE EUROPRENE HS |
EUROPLENE SOL,SOL S |
EUROPRENE CIS,NEOCIS, INTENE |
EUROPRENE N | DUTRAL CO DUTRAL TER |
EUROPRENE (CYANACRYL) AR,C,L,R |
||||
F | Firestone polymers | USA | STEREON DURADENE |
DIENE | ||||||||
FChD | SYNTHOS | Porland | KER | LBS | KER | KER | ||||||
FI | Total Petrochemicals Elastomer | Belgium | FINAPRENE | |||||||||
GT | Goodyear | USA | PLIOFLEX, PLIOLITE |
SOLFLEX | BUDENE | NATSYN | ||||||
IPCL/IPC | Indian Petrochemicals Corp. Ltd. | India | CISAMER | |||||||||
ISP Elastomers(Ameripol) | USA | SBR | ||||||||||
JA | Japan Elastomer Company(Asahi Chemical) | Japan | ASAPRENE TAFDENE |
ASADENE | ||||||||
JB | Japan Butyl Company(JSR/EXXONMOBILE) | Japan | JSR BUTYL BUTYL CHLOROBUTYL BROMOBUTYL |
|||||||||
JSR | JSR | Japan | JSR | JSR SL | JSR BR JSR RB |
JSR IR | JSR BUTYL JSR CHLOROBUTYL JSR BROMOBUTYL |
JSR N | JSR EP | JSR AREX | JSR NE | |
KC | Karbochem Division of Sentrachem | South Africa | AFPOL | AFPOL | AFDENE NEODENE |
AFGRIP | ||||||
KK | Kaucuk a.s.Elastomers Division | Czech | KRALEX | |||||||||
HIP Petrohemija | Serbia | SBR | ||||||||||
Kraton Polymers | USA,Netherland | KRATON IR | ||||||||||
KO | Kumho Petrochemical Co.,Ltd | Korea | KOSYN | SOL | KBR | KNB | ||||||
Kumho Polychem | Korea | KEP | ||||||||||
LG Chemical | Korea | SBR | BR | NBR | ||||||||
Lukoil Bulgaria | Bulgaria | SBR | ||||||||||
Michelin et CIE | France | S-SBR | BR | |||||||||
MK/MCC | Mitsubishi Chemical Corporation | Japan | DIAPOL | |||||||||
MI | Mitusi Chemcial | Japan | MITSUI-EPT | |||||||||
Nantex Industries | Taiwan | NANCAR | ||||||||||
N | Industruas Negromex,S.A.de C.V.(N) | Mexico | SBR | EMULPRENE | ||||||||
NX | Nitriflex S.A. | Brazil | NITRIFLEX N | |||||||||
NZ | Nippon Zeon | Japan | NIPOL | NIPOL | NIPOL | NIPOL (ZETPOL) |
NIPOL | ZECHRON | ||||
PA | Petrobras Energia S.A. | Argentina | ARPOL | ARPOL | ||||||||
Petkim | Turkey | SBR | BR | |||||||||
PX | PETROFLEX-Industria e Comercio | Brazil | PETROFLEX | COPERFLEX | COPERFLEX | THORAN | ||||||
Petro China | China | SBR | BR | NBR | EP | |||||||
Petrochemical Iran | Iran | SBR | ||||||||||
RUB | Kauchuk Co. (Sterlitamak) | Russia | SBR | SKI3 | ||||||||
RUE | Eferemov Synthetic Rubber Enterprise | Russia | BR | |||||||||
RUK | Krasnoyarsk SR Plant Co. | Russia | * | |||||||||
RUN | Nizhnekamskneftekhim | Russia | SSBR | PBR Nd | SKI3 | BK-1675,1570 | ELSTOKAM | |||||
RUO | Omsk | Russia | SBR | |||||||||
RUT | Togliatti synthezkauchuk . | Russia | BSK1502 | SKi3 | * | |||||||
RUW | Voronezh Syntezkauchuk | Russia | SKS-30 | DSSK | SKD | NITRILAST | ||||||
PT Sentra(GT Petrochem) | Indonesia | SBR | ||||||||||
Shen Hua Chemical | China | TAIPOL | ||||||||||
SI | SINO PEC | China | SBR | SBR | BR | * | ||||||
Showa Denko | Japan | SHOPRENE | ||||||||||
Socabu(Exxonmobil ) | France | EXXONBUTYL | VISTALON | |||||||||
SU | Sumitomo Chemcial | Japan | SumitomoSBR | ESPRENE | ||||||||
TO | TOSOH Corporation | Japan | SKYPRENE | TOSO-CSM | ||||||||
TS/TSRC | TSRC Corporation | Taiwan | TAIPOL | TAIPOL | ||||||||
Thai Synthetic Rubber | Thailand | UBEPOL-BR | ||||||||||
UB | UBE industries | Japan | UBEPOL-BR | |||||||||
Unimers | India | EPDM | ||||||||||
ZCE | Zeon Chemicals Europe | UK | NIPOL | |||||||||
Z | Zeon Chemcials Incorporated | USA | NIPOL ,ZETPOL | HYTEMP ACM | HYDRIN ECO |
Back to index
page
Link
to Properties charts of over 1500 world rubber polymers
Link
to web sites of polymer,carbonblack,
rubber chemcial suppliers
For your reference:
To
web sites of world
tire manufacturers
To
web sites of rubber production machinery ,laboratory & testing equipment
To
web sites of Japanese rubber products
manufacturers(English) (Japanese
version)
To web
sites of world natural rubber prices, world
rubber-related associations, newspapers,
journals, patent research, MSDS database etc
To
web sites of rubber recycling information
Since August 1998
Updated:2009/07/29
Rubber Information Network
All Rights reserved by Shinichi Kato Office